Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: WINKAI ALUMINIUM
Before anodizing, aluminum profiles need to undergo sandblasting pretreatment. Sandblasting is an operation method that uses purified compressed air to spray dry sand onto the surface of aluminum products, thereby removing surface defects and presenting a uniform and matte sand surface on aluminum profiles. Sandblasting can remove burrs, casting slag, and other defects and deposits on the surface of aluminum profiles. After sandblasting, aluminum profiles will present a uniform and relatively smooth surface. Spraying with quartz sand will result in a light gray surface. If some part of the surface of aluminum profiles are protected before sandblasting, the sprayed areas will be dull and the protected areas will be bright, it will present artistic patterns on the surface of aluminum products and have a certain decorative effect. The surface protection effect of aluminum profiles that have undergone sandblasting pretreatment before anodizing will be further improved.
Square tube Aluminium Profile is a one of Standard Aluminum Extrusion Shapes. Square tube aluminum profiles are commonly used in industrial fields such as construction and machinery, with high strength and corrosion resistance. Two inch square tube aluminum profiles refer to cross-sectional dimensions of two inches. This type of Aluminum Extrusion Profile will be processed by extrusion, cutting, and other processes according to your drawings. It is used to make various structures and components. The advantages of square tube aluminum profiles include light weight and ease of processing. Powder coating and anodizing, two surface treatment methods, can improve the hardness and wear resistance of aluminum profiles.
YM-C005-S | 32 | 32 | 0.55 | 0.189 |
YM-C025 | 32 | 32 | 1 | 0.339 |
YF-5228-L | 32 | 32 | 1.5 | 0.496 |
YF-5562-L | 35.5 | 20.5 | 2 | 0.564 |
YM-C156-S | 38 | 25 | 0.55 | 0.186 |
YF-38X25X0.9-S | 38 | 25 | 0.9 | 0.301 |
38X25X1.5-S | 38 | 25 | 1.5 | 0.491 |
38X25X2.0-S | 38 | 25 | 2 | 0.644 |
YM-C006 | 38 | 38 | 1.06 | 0.428 |
YM-C007 | 38 | 38 | 0.59 | 0.241 |
YF-7206-L | 38 | 38 | 4.5 | 1.634 |
YT-FG38X38X1.2-S | 38 | 38 | 1.2 | 0.479 |
YF-5093-L | 39 | 36 | 2 | 0.770 |
YF-5069-L | 39.35 | 29.35 | 2.1 | 0.734 |
YT-FG40X20X1.2-S | 40 | 20 | 1.2 | 0.375 |
YF-5549-L | 40 | 25 | 2 | 0.661 |
YF-5584-L | 40 | 25 | 2 | 0.661 |
YF-8751-L | 40 | 30 | 2 | 0.715 |
40X30X1.8-L | 40 | 30 | 1.8 | 0.648 |
YF-4802-L | 40 | 40 | 0.8 | 0.340 |
YF-4805-L | 40 | 40 | 1.5 | 0.626 |
40X40X2.0-L | 40 | 40 | 2 | 0.824 |
F40X40X2.0-L | 40 | 40 | 2 | 0.824 |
F40X40X3.0-L | 40 | 40 | 3 | 1.203 |
YF-5450-L | 40 | 40 | 1.8 | 0.745 |
YF-8559-L | 40 | 40 | 3 | 1.203 |
YF-7938-L | 42.3 | 16.44 | 2 | 0.593 |
YM-C052-S | 44 | 25 | 0.55 | 0.204 |
YM-C008 | 44 | 44 | 0.68 | 0.322 |
YM-C010 | 44 | 44 | 1.2 | 0.561 |
Product Categories : Standard Profiles > Aluminium Square Tube
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.