Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: WINKAI ALUMINIUM
Anodized aluminum alloy products have been developed in automotive components, electronic product decorations, and many functional components. Aluminum surface treatment is an essential process for extending the service life, expanding the application range, and improving market value of aluminum materials. It is an extended process for aluminum alloy processing, and its importance is becoming more prominent with the development of the market.
Extruded Round Tube Aluminum Profile is a Standard Aluminum Extrusion Shapes. This is a common aluminum alloy material that is heated to a certain temperature through an extrusion process, and then extruded into circular cross-section tubular materials through an extrusion machine. Extruded round tube aluminium profiles have high strength. Aluminium Profile materials have good corrosion resistance and can be used in various environmental conditions, making them less susceptible to oxidation and corrosion. The surface of extruded round tube aluminum profiles is smooth and has a certain degree of decoration which can be directly used or surface treated, anodizing or pwoder coating, to increase their aesthetics and durability. Over three decades have proven our expertise and commitment in the manufacturing of Aluminum Extrusion Profile.
ALUMINIUM TUBE
No. | φ(mm) | T(mm) | Kg/m |
YF-0865-S | 6 | 1.2 | 0.049 |
YF-0303-S | 7.9 | 1.95 | 0.099 |
YT-YG8X1.0-S | 8 | 1 | 0.060 |
YF-0866-S | 8 | 1.85 | 0.097 |
YF-1118-S | 8 | 2.25 | 0.110 |
YF-0075-S | 8.3 | 0.9 | 0.057 |
YF-0064-S | 9.45 | 0.8 | 0.059 |
YM-C002 | 9.5 | 0.5 | 0.038 |
YT-YG10X0.5-S | 10 | 0.5 | 0.040 |
YF-0018-S | 10 | 1 | 0.077 |
YF-0279-S | 10 | 2.4 | 0.155 |
YF-0003-S | 10.2 | 1.5 | 0.111 |
YF-4571-L | 10.8 | 3 | 0.199 |
YF-0029-S | 11 | 1 | 0.085 |
YF-1057-S | 11 | 1.5 | 0.121 |
YF-0515-S | 11.5 | 0.6 | 0.056 |
YF-0815-S | 11.6 | 1.4 | 0.122 |
YF-0063-S | 11.9 | 0.9 | 0.084 |
YF-0019-S | 12 | 1 | 0.094 |
YF-0204-S | 14.3 | 1.2 | 0.134 |
YF-0809-S | 14.5 | 1.2 | 0.136 |
YF-0775-S | 14.7 | 1.2 | 0.138 |
YT-YG15X0.5-S | 15 | 0.5 | 0.062 |
YF-0070-S | 15 | 1.2 | 0.141 |
YF-0712-S | 15.5 | 1.3 | 0.157 |
YF-0045-S | 15.88 | 1.2 | 0.150 |
YF-1226-S | 15.9 | 0.8 | 0.103 |
YF-0203-S | 15.9 | 1.2 | 0.150 |
Product Categories : Standard Profiles > Aluminium Tube
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.